Shunt Transformers for Direct Current
Any special specifications?
If you require features not listed in the catalog, we can provide custom solutions. Contact us to speak with a technician and find the best option for your application.
Dedicated electronic systems
General description
Available in a wide range of models with ratings from 1 A to 100,000 A, our shunts are made with low-resistivity alloys and controlled thermal coefficients, ensuring stability and precision even under variable temperatures. Standard and custom versions can be supplied with an integrated transducer, allowing direct signal conversion for digital or remote monitoring applications.
Robust and reliable, shunt transformers are used in industrial plants, railway systems, naval and military applications, as well as in photovoltaic and telecommunications systems. Each product can be manufactured to customer specifications, with customizable dimensions, terminals, and electrical characteristics to meet specialized measurement needs and complex operating environments.
Shunt Transformers
Model Gallery
Model table
| Model | Rated current | Nominal voltage drop | Maximum insulation voltage | Precision class | Main applications |
|---|---|---|---|---|---|
| SH-10 | 1 ÷ 10 A | 60 mV / 75 mV / 150 mV | 500 V | 0,5 | Benchtop instrumentation and small DC systems |
| SH-50 | 10 ÷ 50 A | 60 mV / 75 mV / 150 mV | 600 V | 0,5 | Current monitoring in distribution boards |
| SH-100 | 50 ÷ 100 A | 60 mV / 75 mV / 150 mV | 800 V | 0,5 | Industrial and photovoltaic applications |
| SH-500 | 100 ÷ 500 A | 60 mV / 75 mV / 150 mV | 1 kV | 0,2 | Industrial automation and control systems |
| SH-1000 | 500 ÷ 1000 A | 60 mV / 75 mV / 150 mV | 1,2 kV | 0,2 | Naval, railway and telecommunications systems |
| SH-5000 | 1000 ÷ 5000 A | 60 mV / 75 mV / 150 mV | 1,5 kV | 0,2 | Large DC systems and power conversion systems |
| SH-10000 | 5000 ÷ 10000 A | 60 mV / 75 mV / 150 mV | 2 kV | 0,5 | Power applications and test benches |
| SH-50000 | 10000 ÷ 50000 A | 60 mV / 75 mV / 150 mV | 2,5 kV | 0,5 | High-powered military and industrial infrastructure |
| SH-100000 | 50000 ÷ 100000 A | 60 mV / 75 mV / 150 mV | 3 kV | 1 | Large DC networks and high-current test systems |
FAQ – Frequently Asked Questions
Ask people with decades of experience
We have been operating in the field of electronic instruments for measuring electrical quantities since 1951, constantly evolving alongside technology and the needs of industry. For any technical questions or support requests, our team is available to provide advice and tailored solutions.
