Signal Transducers
Any special specifications?
If you require features not listed in the catalog, we can provide custom solutions. Contact us to speak with a technician and find the best option for your application.
Dedicated electronic systems
General description
Thanks to their advanced electronic architecture, transducers transform measured electrical signals into standardized analog or digital outputs, ready for acquisition by measuring instruments, PLCs, or SCADA systems. The availability of various input types and configurations allows them to be adapted to a wide range of applications, from electrical system control to energy monitoring, to the most complex industrial automation.
Compact, reliable and compliant with international standards, the signal transducers ensure accurate measurements, operational continuity and ease of integration, representing the ideal choice for those seeking high performance and long life.
Signal Transducers
Model Gallery
Model table
| Model | Typology | Entrances | Exits | Measurable quantities | Main applications |
|---|---|---|---|---|---|
| TRS-10 | Current transducer | 0 ÷ 1 A / 0 ÷ 5 A | 0 ÷ 20 mA / 4 ÷ 20 mA / 0 ÷ 10 V | RMS current | Load monitoring and control |
| TRS-20 | Voltage transducer | 0 ÷ 100 V / 0 ÷ 600 V | 0 ÷ 20 mA / 4 ÷ 20 mA / 0 ÷ 10 V | RMS voltage | Supervision of electrical networks |
| TRS-30 | Active and reactive power transducer | External TA / TV | 0 ÷ 20 mA / 4 ÷ 20 mA / 0 ÷ 10 V | Power P/Q | Automation and energy management systems |
| TRS-40 | Energy transducer | External TA / TV | 0 ÷ 20 mA / 4 ÷ 20 mA / pulses | Active and reactive energy | Control of energy consumption and balances |
| TRS-50 | Frequency transducer | 45 ÷ 65 Hz | 0 ÷ 20 mA / 4 ÷ 20 mA / 0 ÷ 10 V | Network frequency | Stability of systems and generators |
| TRS-60 | Cosφ transducer | External TA / TV | 0 ÷ 20 mA / 4 ÷ 20 mA / 0 ÷ 10 V | Power factor | Optimization of electrical systems |
| TRS-70 | Temperature transducer | PT100 / Thermocouples | 0 ÷ 20 mA / 4 ÷ 20 mA / 0 ÷ 10 V | Temperature | Thermal monitoring of industrial processes |
| TRS-80 | Universal multi-input transducer | Current, voltage, frequency, PT | Programmable | Multi-sizes | Advanced Automation and SCADA |
FAQ – Frequently Asked Questions
Ask people with decades of experience
We have been operating in the field of electronic instruments for measuring electrical quantities since 1951, constantly evolving alongside technology and the needs of industry. For any technical questions or support requests, our team is available to provide advice and tailored solutions.
